Related News
View AllMasoor Rates in other Markets
Market | Variant | Market Rate | Previous Closing | Change | Updated at | Action |
---|---|---|---|---|---|---|
New Delhi, DL | MP Line | ₹ 6575 /- Qtl | 6575 | 0 | 30-Sep | View |
Bareilly, UP | Bold Sized (Moti) | ₹ 6650 /- Qtl | 6650 | 0 | 30-Sep | View |
Bareilly, UP | Small Sized (Chhoti) | ₹ 7150 /- Qtl | 7150 | 0 | 30-Sep | View |
Indore, MP | Desi | ₹ 6000 /- Qtl | 6000 | 0 | 30-Sep | View |
Kanpur, UP | MP Line | ₹ 6500 /- Qtl | 6500 | 0 | 30-Sep | View |
Kanpur, UP | UP Line | ₹ 6500 /- Qtl | 6500 | 0 | 30-Sep | View |
Top Masoor Traders and Brokers in Indore, MP
View All