Groundnut Rates in other Markets
Market | Variant | Market Rate | Previous Closing | Change | Updated at | Action |
---|---|---|---|---|---|---|
Mundra, GJ | Bold 60-70 | ₹ 8250 /- Qtl | 8150 | ▲ 100 | 27-Sep | View |
Mundra, GJ | Bold 40-50 | ₹ 9000 /- Qtl | 8650 | ▲ 350 | 27-Sep | View |
Mundra, GJ | Java 50-60 | ₹ 9900 /- Qtl | 9800 | ▲ 100 | 27-Sep | View |
Mundra, GJ | Java 80-90 | ₹ 9500 /- Qtl | 9400 | ▲ 100 | 27-Sep | View |
Mundra, GJ | TJ 50-60 | ₹ 9200 /- Qtl | 9100 | ▲ 100 | 27-Sep | View |
Mundra, GJ | TJ 80-90 | ₹ 9100 /- Qtl | 9000 | ▲ 100 | 27-Sep | View |
Jhansi, UP | TJ 70-80 | ₹ 4500 /- Qtl | 4300 | ▲ 200 | 27-Sep | View |
Junagadh, GJ | TJ 70-80 | ₹ 5700 /- Qtl | 5500 | ▲ 200 | 27-Sep | View |
Kurnool, AP | K6 60-70 | ₹ 11000 /- Qtl | 11000 | 0 | 19-Sep | View |
Mundra, GJ | TAG 50-60 | ₹ 9650 /- Qtl | 9650 | 0 | 19-Sep | View |
Mundra, GJ | TAG 60-70 | ₹ 9700 /- Qtl | 9700 | 0 | 19-Sep | View |
Mundra, GJ | TAG 80-90 | ₹ 9550 /- Qtl | 9550 | 0 | 19-Sep | View |
Mundra, GJ | Bold 50-60 | ₹ 8800 /- Qtl | 8800 | 0 | 27-Sep | View |
Mundra, GJ | Bold 40-50 | ₹ 9000 /- Qtl | 9000 | 0 | 27-Sep | View |
Top Groundnut Traders and Brokers in Mundra, GJ
View All