Related News
View AllUrad Rates in other Markets
Market | Variant | Market Rate | Previous Closing | Change | Updated at | Action |
---|---|---|---|---|---|---|
Chennai, TN | FAQ | ₹ 8450 /- Qtl | 8325 | ▲ 125 | 20-Sep | View |
Chennai, TN | SQ | ₹ 9200 /- Qtl | 9000 | ▲ 200 | 20-Sep | View |
New Delhi, DL | FAQ | ₹ 8850 /- Qtl | 8700 | ▲ 150 | 20-Sep | View |
New Delhi, DL | SQ | ₹ 9500 /- Qtl | 9350 | ▲ 150 | 20-Sep | View |
Indore, MP | Desi | ₹ 9000 /- Qtl | 9000 | 0 | 20-Sep | View |
Jaipur, RJ | Desi | ₹ 9300 /- Qtl | 9300 | 0 | 20-Sep | View |
Mumbai, MH | FAQ | ₹ 8550 /- Qtl | 8500 | ▲ 50 | 20-Sep | View |
Kolkata, WB | FAQ | ₹ 8650 /- Qtl | 8600 | ▲ 50 | 20-Sep | View |
Guntur, AP | FAQ | ₹ 8500 /- Qtl | 8375 | ▲ 125 | 20-Sep | View |
Guntur, AP | SQ | ₹ 9200 /- Qtl | 9100 | ▲ 100 | 20-Sep | View |
Burma | SQ | $ 1085 /- Ton | 1065 | ▲ 20 | 20-Sep | View |
Burma | FAQ | $ 990 /- Ton | 970 | ▲ 20 | 20-Sep | View |
Top Urad Traders and Brokers in Mumbai, MH
View All