Related News
View AllChana Rates in other Markets
Market | Variant | Market Rate | Previous Closing | Change | Updated at | Action |
---|---|---|---|---|---|---|
New Delhi, DL | RJ Line | ₹ 7925 /- Qtl | 7950 | ▼ 25 | 30-Sep | View |
New Delhi, DL | MP Line | ₹ 7825 /- Qtl | 7850 | ▼ 25 | 30-Sep | View |
Solapur, MH | Annagiri | ₹ 7850 /- Qtl | 7850 | 0 | 30-Sep | View |
Solapur, MH | Mill Quality | ₹ 7650 /- Qtl | 7550 | ▲ 100 | 30-Sep | View |
Kanpur, UP | MP Line | ₹ 7800 /- Qtl | 7775 | ▲ 25 | 30-Sep | View |
Kanpur, UP | UP Line | ₹ 7800 /- Qtl | 7775 | ▲ 25 | 30-Sep | View |
Akola, MH | Mill Quality | ₹ 7825 /- Qtl | 7850 | ▼ 25 | 30-Sep | View |
Akola, MH | Mill Quality | ₹ 7100 /- Qtl | 7100 | 0 | 30-Sep | View |
Indore, MP | Kantewala | ₹ 7750 /- Qtl | 7725 | ▲ 25 | 30-Sep | View |
Jaipur, RJ | Desi | ₹ 7975 /- Qtl | 8000 | ▼ 25 | 30-Sep | View |
Bikaner, RJ | Mill Quality | ₹ 7450 /- Qtl | 7450 | 0 | 30-Sep | View |
Rajkot, GJ | Goliya | ₹ 7300 /- Qtl | 7300 | 0 | 30-Sep | View |
Gulbarga, KA | Annagiri | ₹ 8050 /- Qtl | 8050 | 0 | 25-Sep | View |
Gadag, KA | Annagiri | ₹ 7706 /- Qtl | 7706 | 0 | 26-Sep | View |
Mumbai, MH | Tanzania | ₹ 7200 /- Qtl | 7200 | 0 | 30-Sep | View |
Latur, MH | Annagiri | ₹ 7850 /- Qtl | 7850 | 0 | 30-Sep | View |
Hyderabad, TG | Annagiri | ₹ 7550 /- Qtl | 7550 | 0 | 30-Sep | View |
Top Chana Traders and Brokers in Solapur, MH
View All