Related News
View AllTur Rates in other Markets
Market | Variant | Market Rate | Previous Closing | Change | Updated at | Action |
---|---|---|---|---|---|---|
New Delhi, DL | KA Line | ₹ 10800 /- Qtl | 10600 | ▲ 200 | 20-Sep | View |
New Delhi, DL | MH Line | ₹ 10600 /- Qtl | 10400 | ▲ 200 | 20-Sep | View |
Gulbarga, KA | Red | ₹ 11059 /- Qtl | 11015 | ▲ 44 | 20-Sep | View |
Bidar, KA | Red | ₹ 10860 /- Qtl | 10600 | ▲ 260 | 19-Sep | View |
Akola, MH | Desi | ₹ 10900 /- Qtl | 10650 | ▲ 250 | 20-Sep | View |
Daryapur, MH | Desi | ₹ 10800 /- Qtl | 10550 | ▲ 250 | 20-Sep | View |
Solapur, MH | Desi | ₹ 10900 /- Qtl | 10800 | ▲ 100 | 20-Sep | View |
Raipur, CH | KA Line | ₹ 11200 /- Qtl | 11000 | ▲ 200 | 20-Sep | View |
Raipur, CH | MH Line | ₹ 11200 /- Qtl | 11000 | ▲ 200 | 20-Sep | View |
Chennai, TN | Lemon | ₹ 9750 /- Qtl | 9500 | ▲ 250 | 20-Sep | View |
New Delhi, DL | Lemon | ₹ 10200 /- Qtl | 9900 | ▲ 300 | 20-Sep | View |
Akola, MH | KA Line | ₹ 10850 /- Qtl | 10800 | ▲ 50 | 20-Sep | View |
Nagpur, MH | Desi | ₹ 10900 /- Qtl | 10700 | ▲ 200 | 20-Sep | View |
Mumbai, MH | Lemon | ₹ 9600 /- Qtl | 9400 | ▲ 200 | 20-Sep | View |
Katni, MP | MH Line | ₹ 11100 /- Qtl | 11000 | ▲ 100 | 20-Sep | View |
Katni, MP | KA Line | ₹ 11100 /- Qtl | 11000 | ▲ 100 | 20-Sep | View |
Latur, MH | Red | ₹ 11100 /- Qtl | 11100 | 0 | 20-Sep | View |
Latur, MH | Desi | ₹ 10900 /- Qtl | 10200 | ▲ 700 | 20-Sep | View |
Indore, MP | MH Line | ₹ 10900 /- Qtl | 10800 | ▲ 100 | 20-Sep | View |
Indore, MP | KA Line | ₹ 11000 /- Qtl | 11000 | 0 | 20-Sep | View |
Burma | Lemon | $ 1145 /- Ton | 1130 | ▲ 15 | 16-Sep | View |
Top Tur Traders and Brokers in Chennai, TN
View All