Related News
View AllTur Rates in other Markets
Market | Variant | Market Rate | Previous Closing | Change | Updated at | Action |
---|---|---|---|---|---|---|
New Delhi, DL | KA Line | ₹ 10800 /- Qtl | 10900 | ▼ 100 | 30-Sep | View |
New Delhi, DL | MH Line | ₹ 10600 /- Qtl | 10700 | ▼ 100 | 30-Sep | View |
Gulbarga, KA | Red | ₹ 11303 /- Qtl | 11429 | ▼ 126 | 30-Sep | View |
Bidar, KA | Red | ₹ 10668 /- Qtl | 10668 | 0 | 26-Sep | View |
Akola, MH | Desi | ₹ 10800 /- Qtl | 10900 | ▼ 100 | 30-Sep | View |
Daryapur, MH | Desi | ₹ 11000 /- Qtl | 10450 | ▲ 550 | 27-Sep | View |
Solapur, MH | Desi | ₹ 10900 /- Qtl | 10900 | 0 | 30-Sep | View |
Raipur, CH | KA Line | ₹ 11200 /- Qtl | 11300 | ▼ 100 | 30-Sep | View |
Raipur, CH | MH Line | ₹ 11200 /- Qtl | 11300 | ▼ 100 | 30-Sep | View |
Chennai, TN | Lemon | ₹ 9575 /- Qtl | 9800 | ▼ 225 | 30-Sep | View |
New Delhi, DL | Lemon | ₹ 9950 /- Qtl | 10200 | ▼ 250 | 30-Sep | View |
Akola, MH | KA Line | ₹ 10900 /- Qtl | 11000 | ▼ 100 | 30-Sep | View |
Nagpur, MH | Desi | ₹ 10900 /- Qtl | 10900 | 0 | 30-Sep | View |
Mumbai, MH | Lemon | ₹ 9550 /- Qtl | 9700 | ▼ 150 | 30-Sep | View |
Katni, MP | MH Line | ₹ 11200 /- Qtl | 11200 | 0 | 30-Sep | View |
Katni, MP | KA Line | ₹ 11200 /- Qtl | 11200 | 0 | 30-Sep | View |
Latur, MH | Red | ₹ 11100 /- Qtl | 11100 | 0 | 27-Sep | View |
Latur, MH | Desi | ₹ 10800 /- Qtl | 10850 | ▼ 50 | 30-Sep | View |
Indore, MP | MH Line | ₹ 10800 /- Qtl | 10800 | 0 | 30-Sep | View |
Indore, MP | KA Line | ₹ 10900 /- Qtl | 11000 | ▼ 100 | 30-Sep | View |
Burma | Lemon | $ 1195 /- Ton | 1170 | ▲ 25 | 26-Sep | View |
Top Tur Traders and Brokers in Nagpur, MH
View All